In questa pagina trovi i le classifiche CPU basate sui benchmark per comparare le prestazioni e guardare le classifiche dei migliori processori. Compareremo diversi tipi di benchmark, enfatizzando prestazioni in single core e in multi core.
Continua a leggere per vedere le classifiche benchmark CPU 2024:
- Cinebench R23
- Cinebench 2024
- Geekbench 6 (single core)
- Geekbench 6 (multi core)
Potrai trovare anche dei consigli per la scelta in base alla classifica, comprese le offerte disponibili a Novembre 2024; alla fine della pagina trovi delle risorse aggiuntive. Usa l’indice in cima alla pagina per andare facilmente all’argomento che più ti interessa.
Classifiche CPU: benchmark di comparazione Cinebench R23 2024
Iniziamo a vedere le performance su Cinebench R23, celebre benchmark CPU che valuta le prestazioni di rendering. Le performance sono ordinate per multi core.
CPU | Cores | Single Core | Multi Core |
---|---|---|---|
AMD Threadripper PRO 7995WX | 96 | 1927 | 100295 |
AMD Threadripper 3990X | 64 | 1262 | 75671 |
AMD Threadripper PRO 3995WX | 64 | 1231 | 73220 |
AMD Threadripper PRO 3995WX | 64 | 1231 | 73220 |
AMD Threadripper PRO 5975WX | 32 | 1475 | 53977 |
AMD Epyc 7702P | 64 | 993 | 48959 |
AMD Threadripper 3970X | 32 | 1308 | 46874 |
AMD Threadripper Pro 3975WX | 32 | 1244 | 43450 |
Intel Core i9 13900K | 24 | 2275 | 41012 |
Intel Core i9 13900KS | 24 | 2317 | 40986 |
AMD Threadripper PRO 5965WX | 24 | 1498 | 40535 |
AMD Ryzen 9 7950X3D | 16 | 2043 | 38581 |
Intel Core i9 14900K | 24 | 2358 | 38497 |
AMD Ryzen 9 7950X | 16 | 2059 | 38165 |
AMD Threadripper 3960X | 24 | 1307 | 34932 |
Intel Core i7 14700K | 20 | 2228 | 33572 |
Intel Xeon W-3175X | 28 | 1112 | 31350 |
Intel Core i7 13700K | 16 | 2117 | 31069 |
AMD Threadripper 2990WX | 32 | 1005 | 29651 |
AMD Ryzen 9 7900X | 12 | 2034 | 29358 |
AMD Ryzen 9 5950X | 16 | 1684 | 28782 |
Intel Xeon W-3275 | 28 | 1107 | 28051 |
Intel Core i9 12900KS | 16 | 2082 | 27796 |
Intel Core i9 12900K | 16 | 2003 | 27483 |
AMD Threadripper Pro 3955WX | 16 | 1401 | 27175 |
Intel Core i9 9980XE | 18 | 1114 | 27093 |
AMD Ryzen 9 7900X3D | 12 | 2039 | 27084 |
Intel Core i9 12900F | 16 | 1988 | 26455 |
Intel Core i9 12900 | 16 | 1988 | 26454 |
AMD Ryzen 9 3950X | 16 | 1406 | 26375 |
Intel Core i9 10980XE | 18 | 1063 | 25490 |
Intel Core i5 14600K | 14 | 2097 | 24683 |
Intel Core i5 13600K | 14 | 2021 | 24528 |
Intel Core i7 12700K | 12 | 1939 | 23488 |
AMD Ryzen 9 5900X | 12 | 1670 | 22046 |
Apple M1 Ultra | 20 | 1570 | 21740 |
AMD Ryzen 7 7700X | 8 | 1969 | 19910 |
AMD Threadripper 1950X | 16 | 1027 | 19635 |
AMD Threadripper 2950X | 16 | 1135 | 18797 |
AMD Ryzen 9 3900X | 12 | 1312 | 18682 |
AMD Ryzen 9 3900XT | 12 | 1354 | 18511 |
Intel Core i9 10900K | 10 | 1415 | 18034 |
Intel Core i9 9960X | 16 | 1075 | 17953 |
Intel Core i5 12600K | 10 | 1918 | 17660 |
Intel Core i9 10850K | 10 | 1367 | 16820 |
Intel Core i9 11900K | 8 | 1671 | 16211 |
AMD Ryzen 7 5800X | 8 | 1596 | 15228 |
AMD Ryzen 5 7600X | 6 | 1951 | 15204 |
AMD Threadripper 1920X | 12 | 1054 | 15038 |
Intel Core i7 11700K | 8 | 1595 | 15011 |
AMD Ryzen 7 5800X3D | 8 | 1491 | 15003 |
Intel Core i9 9920X | 12 | 1067 | 14793 |
AMD Ryzen 7 5700G | 8 | 1535 | 14350 |
Intel Core i9 10900X | 10 | 1145 | 14312 |
Intel Core i9 9900X | 10 | 1182 | 13994 |
AMD Ryzen 7 3800X | 8 | 1346 | 13848 |
Intel Core i7 10700K | 8 | 1345 | 13302 |
AMD Ryzen 7 3800XT | 8 | 1355 | 12955 |
AMD Ryzen 9 5980HS | 8 | 1538 | 12844 |
Intel Core i9 9900K | 8 | 1343 | 12470 |
Apple M1 Max | 10 | 1555 | 12422 |
Intel Core i5 12400 | 6 | 1647 | 12344 |
AMD Ryzen 7 3700X | 8 | 1345 | 12195 |
Apple M1 Pro | 10 | 1543 | 12170 |
AMD Ryzen 5 5600 | 6 | 1472 | 11429 |
Intel Core i5 11600K | 6 | 1564 | 11277 |
AMD Ryzen 5 5600X | 6 | 1593 | 11201 |
AMD Ryzen 5 5500 | 6 | 1372 | 10710 |
AMD Ryzen 7 2700X | 8 | 1102 | 10140 |
AMD Ryzen 5 3600XT | 6 | 1330 | 9945 |
AMD Ryzen 5 3600X | 6 | 1323 | 9526 |
Intel Core i7 9700K | 8 | 1285 | 9428 |
AMD Ryzen 5 3600 | 6 | 1245 | 9073 |
AMD Threadripper 1900X | 8 | 1005 | 8979 |
Apple M2 | 8 | 1701 | 8538 |
Apple M1 | 8 | 1528 | 7799 |
AMD Ryzen 5 2600X | 6 | 1094 | 7523 |
AMD Ryzen 3 3300X | 4 | 1299 | 6787 |
Intel Core i5 9600K | 6 | 1187 | 6596 |
AMD Ryzen 3 3100 | 4 | 1105 | 5423 |
CPU | Cores | Single Core | Multi Core |
Consigli CPU secondo Classifica di benchmark 2024
Server
Processore AMD Ryzen Threadripper 7980X (64 cores/128 threads, 350W TDP, SP6 Socket, 320MB cache, Boost di Frequenza fino a 5,1 Ghz max, senza ventole)
- 1 anno di supporto tecnico
- Secondary cache : 256.0 MB
Processore AMD Ryzen.
- Un processore per renderli tutti
- Architettura Zen Core
AMD Ryzen Threadripper PRO 5975WX procesador 3,6 GHz 128 MB L3 Caja
- Un ottimo processore per un gioco veloce sul PC
- Numero di core della CPU: 32
Fascia Alta / Estrema
AMD Processore Ryzen 9 7950X3D con Tecnologia 3D VCache 16 Core/32 Thread Sfrenati, Architettura Zen 4, 144 MB di Cache, TDP di 120 W, AMD Socket 5, DDR5 e PCIe 5.0
- ARCHITETTURA ZEN 4: il ottimo standard per giocatori e designer; sperimentate prestazioni ed efficienza energetica con la architettura AMD Zen 4, basata su un film sottile da 5 nm
- 16 CORE E 32 THREAD: Ryzen 9 7950X3DX offre frequenze ottimi (Base 4.2 GHz / Boost 5.7 GHz); l’overclocking è ovviamente possibile, dato che tutti i core sono non bloccati
Amd Ryzen 9 7950X Processore, 16 Core/32 Thread Sfrenati, Architettura Zen 4, 80 Mb L3 Cache, Nero, 4 x 4 x 0.27 cm; 79.38 grammi
- Un ottimo processore per il gioco e la creatività
- Numero di core della CPU: 16
Intel® Core™ i9 Processore per sistemi desktop 14900K 24 core (8 P-core + 16 E-core) fino a 6,0 GHz
- Intel Core i9 di 14a generazione
- Modello del processore i9-14900K
Intel® Core™ i9 Processore per sistemi desktop 14900K 24 core (8 P-core + 16 E-core) fino a 6,0 GHz
- Intel Core i9 di 14a generazione
- Modello del processore i9-14900K
Fascia alta
AMD Processore Ryzen 7 7800X3D, Tecnologia 3D VCache, 8 Core/16 Thread senza Limiti, Architettura Zen 4, 104 M di Cache, 120 W di TDP, AMD Socket 5, DDR5 e PCIe 5.0
- ARCHITETTURA ZEN 4: il ottimo standard per giocatori e designer; sperimentate prestazioni ed efficienza energetica con la architettura AMD Zen 4, basata su un film sottile da 5 nm
- CORE E 16 THREAD: il Ryzen 7 7800X3D offre frequenze ottimi (Base 4.2 GHz / Boost 5.0 GHz); l’overclocking è ovviamente possibile, dato che tutti i core sono non bloccati
AMD Ryzen™ 7 7700X Processeur, 8 Cœurs/16 Threads Débridés, Architecture Zen 4, 40MB L3 Cache, 105W TDP, Jusqu’à 5,4 GHz Fréquence Boost, Socket AMD 5, DDR5 & PCIe 5.0
- Questo processore da gioco Domit può offrire prestazioni veloci di oltre 100 FPS nei giochi più popolari al mondo
- 8 core e 16 thread di elaborazione, basati su AMD Architettura «Zen 4″
Intel® Core™ i7 Processore per sistemi desktop 14700K 20 core (8 P-core + 12 E-core) fino a 5,6 GHz
- Intel Core i7 di 14a generazione
- Modello del processore i7-14700K
Intel® Core™ i7-13700K, processore desktop, per sistemi desktop 16 core (8 P-core + 8 E-core) Cache 30 M, fino a 5,4 GHz
- Modello del processore : i7-13700K
- Offre una tipologia video ottima con la capacità di registrare video sferici a 360 gradi
Fascia Media
Intel® Core™ i5 Processore per sistemi desktop 14600K 14 core (6 P-core + 8 E-core) fino a 5,3 GHz
- Intel Core i5 di 14a generazione
- Modello del processore i5-14600K
Intel® Core™ i5-13600K, processore desktop, per sistemi desktop 14 core (6 P-core + 8 E-core) Cache 24 M, fino a 5,1 GHz
- Famiglia processore: Intel Core i5, presa per processore: LGA 1700, produttore processore: Intel
- Canali di memoria: Dual-channel, memoria interna max supportata dal processore: 128 GB, tipologie di memoria supportati dal processore: DDR4-SDRAM, DDR5-SDRAM ; modello scheda grafica integrata: Intel UHD Graphics 770, uscite supportate dell’adattatore della scheda grafica integrata: Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1, frequenza di base dell’adattatore della scheda grafica integrata: 300 MHz
AMD Ryzen™ 5 7600X Processeur, 6 Cœurs/12 Threads Débridés, Architecture Zen 4, 38MB L3 Cache, 105W TDP, Jusqu’à 5,3 GHz Fréquence Boost, Socket AMD 5, DDR5 & PCIe 5.0
- Prestazioni di gioco pure con oltre 100 FPS fluidi nei giochi
- 6 core e 12 thread di elaborazione, basati sull’architettura AMD Zen 4
AMD Ryzen 5 7600 6 Core 3.8GHz
- Velocità di base: 3,8 GHz, velocità di alimentazione ottima: fino a 5,1 GHz, Tipo di memoria di sistema: DDR5
- Un ottimo processore per un gioco veloce sul PC
Intel® Core™ i5-13400, processore desktop, per sistemi desktop 10 core (6 P-core + 4 E-core) Cache 20 MB, fino a 4,6 GHz
- Intel Core i5 di 13a generazione
- Modello del processore i5-13400
CPU AMD Ryzen 5 5600X AM4
- Velocità di base: 3,7 GHz, velocità di alimentazione ottima: fino a 4,6 GHz
- Un processore per poter competere nel gioco
Offerte CPU presenti in Classifica di benchmark a Novembre 2024
AMD Ryzen: Offerte CPU presenti in Classifica di benchmark a Novembre 2024
AMD Ryzen: Offerte CPU presenti in Classifica di benchmark a Novembre 2024
Classifiche CPU: benchmark di comparazione Cinebench (R24) 2024
CPU Name | Single Core | Multi Core |
---|---|---|
AMD Threadripper 7980X | 115 | 5531 |
AMD Threadripper 7970X | 119 | 3621 |
AMD Threadripper 3990X | 76 | 3453 |
AMD Threadripper PRO 3975WX | 74 | 2499 |
AMD Threadripper PRO 5965WX | 90 | 2293 |
Intel Core i9 14900K | 139 | 2211 |
AMD Ryzen 9 7950X | 125 | 2185 |
Intel Core i9 13900KS | 135 | 2156 |
Intel Core i9 13900K | 131 | 2140 |
AMD Ryzen 9 7950X3D | 121 | 2117 |
Intel Core i7 14700K | 131 | 2021 |
Apple M2 Ultra | 126 | 1918 |
Apple M3 Max (16-Core) | 144 | 1677 |
AMD Ryzen 9 7900X | 118 | 1629 |
Apple M1 Ultra | 114 | 1624 |
Intel Core i7 13700K | 129 | 1608 |
AMD Ryzen 9 7900X3D | 122 | 1596 |
Intel Core i9 12900K | 126 | 1582 |
AMD Ryzen 9 5950X | 98 | 1494 |
Apple M3 Max (14-Core) | 142 | 1436 |
Intel Core i5 14600K | 124 | 1388 |
AMD Ryzen 9 3950X | 72 | 1325 |
Intel Core i5 13600K | 115 | 1255 |
AMD Ryzen 9 5900X | 97 | 1189 |
Intel Core i7 12700K | 114 | 1169 |
AMD Ryzen 9 3900XT | 79 | 1074 |
AMD Ryzen 7 7700X | 116 | 1070 |
AMD Ryzen 9 3900X | 78 | 1068 |
Apple M2 Max | 121 | 1050 |
Apple M3 Pro (12-Core) | 139 | 1045 |
AMD Ryzen 5 7600X | 115 | 921 |
Intel Core i5 13400F | 97 | 873 |
AMD Ryzen 7 5800X | 98 | 861 |
AMD Ryzen 7 5800X3D | 95 | 835 |
Intel Core i5 12600K | 110 | 822 |
Apple M1 Pro | 113 | 803 |
Apple M1 Max | 114 | 793 |
Apple M2 Pro | 122 | 782 |
AMD Ryzen 7 3800XT | 81 | 734 |
AMD Ryzen 7 3800X | 78 | 731 |
Apple M3 (8-Core) | 142 | 710 |
AMD Ryzen 7 3700X | 76 | 708 |
Intel Core i5 12400 | 102 | 701 |
AMD Ryzen 5 5600X | 96 | 668 |
AMD Ryzen 5 5600 | 85 | 642 |
Apple M2 | 120 | 555 |
Apple M1 | 112 | 509 |
CPU Name | Single Score | Multi Score |
Benchmark CPU: Classifica comparazione Geekbench 6 Single core 2024
Processor | Score |
---|---|
Intel Core i9-13900KS3.2 GHz (24 cores) | 3099 |
Intel Core i9-13900KF3.0 GHz (24 cores) | 2974 |
Intel Core i9-13900K3.0 GHz (24 cores) | 2968 |
AMD Ryzen 9 7950X4.5 GHz (16 cores) | 2929 |
AMD Ryzen 9 7950X3D4.2 GHz (16 cores) | 2912 |
AMD Ryzen 9 7900X4.7 GHz (12 cores) | 2905 |
AMD Ryzen 7 7700X4.5 GHz (8 cores) | 2900 |
Intel Core i7-13700KF3.4 GHz (16 cores) | 2873 |
AMD Ryzen 5 7600X4.7 GHz (6 cores) | 2850 |
AMD Ryzen 7 77003.8 GHz (8 cores) | 2837 |
Intel Core i7-13700K3.4 GHz (16 cores) | 2828 |
AMD Ryzen 9 79003.7 GHz (12 cores) | 2828 |
AMD Ryzen 9 7900X3D4.4 GHz (12 cores) | 2802 |
AMD Ryzen 5 76003.8 GHz (6 cores) | 2732 |
Intel Core i5-13600KF3.5 GHz (14 cores) | 2717 |
AMD Ryzen 7 7800X3D4.2 GHz (8 cores) | 2717 |
Intel Core i9-139002.0 GHz (24 cores) | 2710 |
Intel Core i9-12900KS3.4 GHz (16 cores) | 2699 |
Intel Core i9-13900F2.0 GHz (24 cores) | 2697 |
AMD Ryzen 9 7945HX2.5 GHz (16 cores) | 2692 |
AMD Ryzen 7 7745HX3.6 GHz (8 cores) | 2675 |
Intel Core i5-13600K3.5 GHz (14 cores) | 2660 |
Intel Core i7-13700F2.1 GHz (16 cores) | 2657 |
AMD Ryzen 9 7845HX3.0 GHz (12 cores) | 2653 |
Intel Core i7-137002.1 GHz (16 cores) | 2626 |
Intel Core i9-12900K3.2 GHz (16 cores) | 2610 |
Intel Core i9-12900F2.4 GHz (16 cores) | 2542 |
Intel Core i9-12900KF3.2 GHz (16 cores) | 2521 |
Intel Core i7-12700K3.6 GHz (12 cores) | 2517 |
Intel Core i7-12700KF3.6 GHz (12 cores) | 2511 |
AMD Ryzen 9 7940HS4.0 GHz (8 cores) | 2481 |
Intel Core i9-129002.4 GHz (16 cores) | 2470 |
Intel Core i5-12600KF3.7 GHz (10 cores) | 2461 |
Intel Core i5-12600K3.7 GHz (10 cores) | 2441 |
Intel Core i5-136002.7 GHz (14 cores) | 2431 |
Intel Core i5-135002.5 GHz (14 cores) | 2404 |
Intel Core i7-13700T1.4 GHz (16 cores) | 2402 |
Intel Core i5-13600T1.8 GHz (14 cores) | 2387 |
AMD Ryzen 7 7840HS3.8 GHz (8 cores) | 2385 |
Intel Core i9-11900K3.5 GHz (8 cores) | 2375 |
Intel Core i5-126003.3 GHz (6 cores) | 2363 |
Intel Xeon w7-2495X2.5 GHz (24 cores) | 2354 |
Intel Core i7-12700F2.1 GHz (12 cores) | 2342 |
Intel Core i9-12900T1.4 GHz (16 cores) | 2331 |
AMD Ryzen 5 7640HS4.3 GHz (6 cores) | 2314 |
Intel Core i9-11900KF3.5 GHz (8 cores) | 2311 |
Intel Xeon E-2388G3.2 GHz (8 cores) | 2292 |
Intel Core i5-13400F2.5 GHz (10 cores) | 2288 |
Intel Core i5-134002.5 GHz (10 cores) | 2284 |
Intel Core i5-125003.0 GHz (6 cores) | 2282 |
Intel Core i3-13100F3.4 GHz (4 cores) | 2280 |
Intel Core i7-11700KF3.6 GHz (8 cores) | 2261 |
AMD Ryzen Z1 Extreme3.3 GHz (8 cores) | 2259 |
Intel Core i7-12700T1.4 GHz (12 cores) | 2254 |
Intel Core i7-12700E2.1 GHz (12 cores) | 2252 |
Intel Core i7-127002.1 GHz (8 cores) | 2249 |
Intel Core i3-131003.4 GHz (4 cores) | 2247 |
Intel Core i3-123003.5 GHz (4 cores) | 2245 |
Intel Core i5-13500T1.6 GHz (14 cores) | 2239 |
AMD Ryzen 7 PRO 7840HS3.8 GHz (8 cores) | 2235 |
Intel Core i5-13400T1.3 GHz (10 cores) | 2218 |
Intel Core i3-12100F3.3 GHz (4 cores) | 2213 |
Intel Core i7-11700K3.6 GHz (8 cores) | 2212 |
Intel Xeon W-13503.3 GHz (6 cores) | 2192 |
Intel Core i5-11600KF3.9 GHz (6 cores) | 2186 |
Intel Core i5-12400F2.5 GHz (6 cores) | 2185 |
Intel Core i9-11900F2.5 GHz (8 cores) | 2183 |
AMD Ryzen 9 5950X3.4 GHz (16 cores) | 2181 |
Intel Core i5-12500T2.0 GHz (6 cores) | 2180 |
Intel Core i5-12600T2.1 GHz (6 cores) | 2178 |
Intel Core i5-11600K3.9 GHz (6 cores) | 2177 |
AMD Ryzen 9 5900X3.7 GHz (12 cores) | 2174 |
AMD Ryzen 7 5800X3.8 GHz (8 cores) | 2174 |
Intel Core i5-124002.5 GHz (6 cores) | 2169 |
AMD Ryzen 7 PRO 7840U3.3 GHz (8 cores) | 2151 |
Intel Xeon w5-2455X3.2 GHz (12 cores) | 2148 |
Intel Core i3-121003.3 GHz (4 cores) | 2147 |
Intel Core i5-116002.8 GHz (6 cores) | 2134 |
AMD Ryzen 7 5700X3.4 GHz (8 cores) | 2117 |
AMD Ryzen Threadripper PRO 5955WX4.0 GHz (16 cores) | 2117 |
AMD Ryzen 9 PRO 59453.0 GHz (12 cores) | 2113 |
Intel Xeon W-11955M2.6 GHz (8 cores) | 2112 |
Intel Core i9-119002.5 GHz (8 cores) | 2107 |
Intel Core i7-11700F2.5 GHz (8 cores) | 2093 |
Intel Core i7-117002.5 GHz (8 cores) | 2092 |
AMD Ryzen 7 7840U3.3 GHz (8 cores) | 2092 |
Intel Xeon w9-3495X1.9 GHz (56 cores) | 2091 |
AMD Ryzen 5 5600X3.7 GHz (6 cores) | 2084 |
AMD Ryzen 7 5800X3D3.4 GHz (8 cores) | 2084 |
Intel Core i9-11900T1.5 GHz (8 cores) | 2081 |
AMD Ryzen Threadripper PRO 5965WX3.8 GHz (24 cores) | 2071 |
AMD Ryzen 5 5600X3D3.3 GHz (6 cores) | 2068 |
AMD Ryzen 9 59003.0 GHz (12 cores) | 2053 |
AMD Ryzen 7 58003.4 GHz (8 cores) | 2050 |
Intel Pentium Gold G74003.7 GHz (2 cores) | 2050 |
Intel Core i5-12400T1.8 GHz (6 cores) | 2048 |
Intel Xeon w9-3475X2.2 GHz (36 cores) | 2045 |
AMD Ryzen Threadripper PRO 5975WX3.6 GHz (32 cores) | 2039 |
Intel Core i3-13100T2.5 GHz (4 cores) | 2030 |
AMD Ryzen 5 56003.5 GHz (6 cores) | 2023 |
AMD Ryzen Threadripper PRO 5945WX4.1 GHz (12 cores) | 2021 |
Intel Core i5-115002.7 GHz (6 cores) | 1999 |
Intel Xeon W-11855M3.2 GHz (6 cores) | 1996 |
Intel Core i7-11390H3.4 GHz (4 cores) | 1985 |
AMD Ryzen Threadripper PRO 5995WX2.7 GHz (64 cores) | 1982 |
AMD Ryzen 7 5700G3.8 GHz (8 cores) | 1981 |
AMD Ryzen 9 6900HX3.3 GHz (8 cores) | 1979 |
Intel Core i7-11850H2.5 GHz (8 cores) | 1966 |
AMD Ryzen 7 7735HS3.2 GHz (8 cores) | 1965 |
Intel Core i5-11400F2.6 GHz (6 cores) | 1955 |
AMD Ryzen 7 PRO 5750G3.8 GHz (8 cores) | 1946 |
Intel Xeon E-23782.6 GHz (8 cores) | 1937 |
Intel Core i3-12100T2.2 GHz (4 cores) | 1935 |
AMD Ryzen 7 PRO 5750GE3.2 GHz (8 cores) | 1934 |
Intel Core i5-114002.6 GHz (6 cores) | 1932 |
Intel Core i9-12900TE1.1 GHz (16 cores) | 1923 |
AMD Ryzen 9 5980HX3.3 GHz (8 cores) | 1920 |
AMD Ryzen 5 5600G3.9 GHz (6 cores) | 1915 |
Intel Core i7-1265U1.8 GHz (10 cores) | 1914 |
Intel Xeon w5-24453.1 GHz (10 cores) | 1907 |
AMD EPYC 95543.1 GHz (64 cores) | 1904 |
Intel Core i7-11800H2.3 GHz (8 cores) | 1894 |
Intel Core i5-11500H2.9 GHz (6 cores) | 1894 |
AMD Ryzen 5 PRO 5650G3.9 GHz (6 cores) | 1889 |
AMD Ryzen 7 6800H3.2 GHz (8 cores) | 1877 |
AMD Ryzen 7 PRO 6850HS3.2 GHz (8 cores) | 1873 |
Intel Core i5-1235U1.3 GHz (10 cores) | 1860 |
AMD Ryzen 5 55003.6 GHz (6 cores) | 1857 |
AMD Ryzen 9 6900HS3.3 GHz (8 cores) | 1854 |
Intel Core i7-1195G72.9 GHz (4 cores) | 1851 |
Intel Core i7-11375H3.3 GHz (4 cores) | 1845 |
Intel Core i7-11600H2.9 GHz (6 cores) | 1845 |
Intel Core i5-11320H3.2 GHz (4 cores) | 1842 |
Intel Core i3-1215U1.2 GHz (6 cores) | 1841 |
AMD Ryzen 5 PRO 5650GE3.4 GHz (6 cores) | 1838 |
AMD Ryzen 9 5900HX3.3 GHz (8 cores) | 1835 |
AMD EPYC 96542.4 GHz (96 cores) | 1821 |
Intel Core i5-11400H2.7 GHz (6 cores) | 1815 |
AMD Ryzen 7 6800HS3.2 GHz (8 cores) | 1803 |
AMD Ryzen 5 PRO 6650H3.3 GHz (6 cores) | 1798 |
Intel Xeon W-33752.5 GHz (38 cores) | 1789 |
AMD Ryzen 7 PRO 6850U2.7 GHz (8 cores) | 1785 |
AMD EPYC 7443P2.8 GHz (24 cores) | 1782 |
AMD Ryzen 7 7735U2.7 GHz (8 cores) | 1782 |
AMD Ryzen 5 6600H3.3 GHz (6 cores) | 1781 |
AMD Ryzen 9 PRO 6950H3.3 GHz (8 cores) | 1777 |
AMD Ryzen 7 7736U2.7 GHz (8 cores) | 1768 |
Intel Core i9-10900KF3.7 GHz (10 cores) | 1766 |
AMD Ryzen 3 PRO 5350G4.0 GHz (4 cores) | 1766 |
Intel Core i5-7640X4.0 GHz (4 cores) | 1761 |
Intel Core i9-9900KS4.0 GHz (8 cores) | 1760 |
AMD Ryzen 7 3800XT3.9 GHz (8 cores) | 1758 |
Intel Core i9-10900K3.7 GHz (10 cores) | 1753 |
Intel Core i5-11260H2.6 GHz (6 cores) | 1752 |
Intel Core i5-1155G72.5 GHz (4 cores) | 1748 |
AMD Ryzen 7 6800U2.7 GHz (8 cores) | 1745 |
AMD Ryzen 7 5800H3.2 GHz (8 cores) | 1744 |
Intel Core i7-1165G72.8 GHz (4 cores) | 1742 |
Intel Xeon W-12903.2 GHz (10 cores) | 1742 |
Intel Core i7-11700T1.4 GHz (8 cores) | 1741 |
Intel Core i9-10850K3.6 GHz (10 cores) | 1737 |
AMD Ryzen 5 PRO 7530U2.0 GHz (6 cores) | 1737 |
Intel Core i7-1185G73.0 GHz (4 cores) | 1732 |
Intel Core i7-11370H3.3 GHz (4 cores) | 1730 |
Intel Xeon W-1270P3.8 GHz (8 cores) | 1720 |
AMD Ryzen 9 3900XT3.8 GHz (12 cores) | 1718 |
Intel Core i5-11500T1.5 GHz (6 cores) | 1715 |
AMD EPYC 91243.0 GHz (16 cores) | 1712 |
AMD Ryzen 7 PRO 5850U1.9 GHz (8 cores) | 1708 |
Intel Core i7-10700K3.8 GHz (8 cores) | 1705 |
AMD Ryzen 3 5300G4.0 GHz (4 cores) | 1704 |
Intel Core i5-1145G72.6 GHz (4 cores) | 1701 |
AMD Ryzen 9 3950X3.5 GHz (16 cores) | 1700 |
AMD Ryzen 7 3800X3.9 GHz (8 cores) | 1697 |
Intel Core i5-10600KF4.1 GHz (6 cores) | 1696 |
AMD Ryzen 5 7535HS3.3 GHz (6 cores) | 1696 |
AMD Ryzen 5 3600XT3.8 GHz (6 cores) | 1695 |
Intel Core i7-10700KF3.8 GHz (8 cores) | 1695 |
Intel Xeon W-12703.4 GHz (8 cores) | 1693 |
Intel Core i5-9600K3.7 GHz (6 cores) | 1690 |
AMD Ryzen 5 PRO 6650U2.9 GHz (6 cores) | 1690 |
AMD Ryzen 9 3900X3.8 GHz (12 cores) | 1689 |
Intel Core i9-9900KF3.6 GHz (8 cores) | 1689 |
Intel Core i9-109002.8 GHz (10 cores) | 1689 |
Intel Core i5-11300H3.1 GHz (4 cores) | 1688 |
AMD Ryzen 5 6600U2.9 GHz (6 cores) | 1688 |
AMD Ryzen Threadripper PRO 3955WX3.9 GHz (16 cores) | 1677 |
Intel Core i7-8086K4.0 GHz (6 cores) | 1676 |
Intel Core i9-10900F2.8 GHz (10 cores) | 1676 |
AMD Ryzen 7 7730U2.0 GHz (8 cores) | 1676 |
AMD Ryzen 5 PRO 5675U2.3 GHz (6 cores) | 1675 |
AMD Ryzen 5 7535U2.9 GHz (6 cores) | 1672 |
AMD Ryzen 7 PRO 37003.6 GHz (8 cores) | 1666 |
AMD Ryzen Threadripper 3960X3.8 GHz (24 cores) | 1665 |
Intel Core i9-9900K3.6 GHz (8 cores) | 1664 |
Intel Core i7-9700K3.6 GHz (8 cores) | 1662 |
Intel Core i3-1115G4E2.2 GHz (2 cores) | 1662 |
AMD Ryzen 5 7530U2.0 GHz (6 cores) | 1660 |
Intel Core i7-9700KF3.6 GHz (8 cores) | 1659 |
AMD Ryzen 3 3300X3.8 GHz (4 cores) | 1658 |
AMD Ryzen 9 39003.1 GHz (12 cores) | 1658 |
AMD Ryzen 7 5825U2.0 GHz (8 cores) | 1657 |
AMD Ryzen Threadripper PRO 3975WX3.5 GHz (32 cores) | 1656 |
AMD Ryzen 9 PRO 39003.1 GHz (12 cores) | 1655 |
AMD Ryzen Threadripper PRO 3945WX4.0 GHz (12 cores) | 1653 |
Intel Core i5-10600K4.1 GHz (6 cores) | 1652 |
AMD Ryzen 7 PRO 6850H3.2 GHz (8 cores) | 1649 |
Intel Xeon E-2286G4.0 GHz (6 cores) | 1648 |
AMD Ryzen 7 3700X3.6 GHz (8 cores) | 1647 |
AMD Ryzen 7 PRO 6860Z2.7 GHz (8 cores) | 1647 |
Intel Xeon W-1290P3.7 GHz (10 cores) | 1643 |
AMD Ryzen 5 PRO 36003.6 GHz (6 cores) | 1639 |
AMD Ryzen 7 5800U1.9 GHz (8 cores) | 1637 |
Intel Core i7-7740X4.3 GHz (4 cores) | 1637 |
Intel Core i7-1250U1.1 GHz (10 cores) | 1636 |
AMD Ryzen Threadripper 3970X3.7 GHz (32 cores) | 1635 |
AMD Ryzen 5 3600X3.8 GHz (6 cores) | 1634 |
Intel Core i5-1230U1.0 GHz (10 cores) | 1628 |
Intel Core i9-109103.6 GHz (10 cores) | 1626 |
AMD Ryzen 7 PRO 4750G3.6 GHz (8 cores) | 1624 |
AMD Ryzen 5 5600U2.3 GHz (6 cores) | 1621 |
