Guarda i prezzi e le offerte migliori sui processori Intel Core i5 in questa pagina. Vedrai anche i fissi e i portatili dotati di Intel Core i5, comprese le specifiche dei processori in questione.
Intel Core i5: comprazione specifiche delle ultime generazioni
| Product Name | Launch Date | Total Cores | Max Turbo Frequency | Cache |
|---|---|---|---|---|
| Intel Core i5-14600K | 2023 | 6 P-Core, 8 E-Core | 5.3 GHz | 24 MB |
| Intel Core i5-13600K | 2022 | 6 P-Core, 8 E-Core | 5.1 GHz | 24 MB |
| Intel Core i5-12600K | 2021 | 6 P-Core, 4 E-Core | 4.9 GHz | 20 MB |
| Intel Core i5-11600K | 2021 | 6 | 4.9 GHz | 12 MB |
| Intel Core i5-10600K | 2020 | 6 | 4.8 GHz | 12 MB |
Con i5 12600k Intel ha implementato l’architettura ibrida con Performance Core e Core Efficienti. Da i5-12600k a i5-13600k i miglioramenti principali includono il raddoppio degli e-core e l’aumento della frequenza di boost. Con i5-14600k c’è stato solo l’aumento di frequenza.
Intel Core i5: Prezzi e offerte migliori Ottobre 2026
Intel® Core™ i5-14400F Processore per sistemi desktop 14400F 10 core 6 P-core + 4 E-core fino a 4,7 GHz
- Processore Intel Core i5 per sistemi desktop (quattordicesima generazione) 14400F
- Con supporto PCIe 5.0 e 4.0 e supporto DDR5 e DDR4
Intel® Core™ i5-14600K Processore per sistemi desktop 14600K 14 core 6 P-core + 8 E-core fino a 5,3 GHz
- Processore Intel Core i5 per sistemi desktop (quattordicesima generazione) 14600K.
- Dotati di supporto PCIe 5.0 e 4.0, supporto DDR5 e DDR4, i processori Intel Core i5 per sistemi desktop (quattordicesima generazione) sbloccati sono ottimizzati per i gamer e la produttività e per contribuire a offrire prestazioni elevate.
Intel® Core™ i5-14400 Processore per sistemi desktop 14400 10 core 6 P-core + 4 E-core fino a 4,7 GHz
- Processore Intel Core i5 per sistemi desktop (quattordicesima generazione) 14400
- Con supporto PCIe 5.0 e 4.0 e supporto DDR5 e DDR4
Intel Core i5-12400 Boxed inkl. Kühler
- Marchio originale
- Garanzia di tre anni contro i difetti di fabbricazione.
Intel® Core™ Ultra 5 per sistemi processore desktop 225 10 cores (6 P-cores + 4 E-cores) fino a 4.9 GHz
- Intel Core Ultra 5 Processore per sistemi desktop 225.
- Dotati di supporto PCIe 5.0 e 4.0 e supporto DDR5, i processori Intel Core Ultra 5 per sistemi desktop (Serie 2) sono ottimizzati per gamer e produttività e per contribuire a offrire prestazioni elevate.
Intel® Core™ i5-14500 Processore per sistemi desktop 14500 14 core (6 P-core + 8 E-core) fino a 5,0 GHz
- Intel Core i5 Processore per sistemi desktop (quattordicesima generazione) 14500
- Con supporto PCIe 5.0 e 4.0 e supporto DDR5 e DDR4
Processore Intel® Core™ Ultra 5 250KF Plus 18 core (6 P-core + 12 E-core) fino a 5.3 GHz
- Next‑Gen Platform Support: Compatible with Intel 800 Series Chipset‑based motherboards with LGA1851 Socket enabling PCIe 5.0/4.0 and high‑speed DDR5 memory (up to 7200 MT/s).
- High‑Performance Core Configuration: Features up to 24 cores (8 P‑cores + 16 E‑cores) for demanding gaming and creator
Processore AMD Ryzen 5 5500 (6 cores/12 threads, 65W TDP, AM4 socket, 19 MB cache, Boost di Frequenza fino a 4.2 GHz max, dissipatore ad aria "Wraith stealth cooler")
- 6 nuclei
- Base Clock: 3.6GHz
La gamma i5 di Intel è progettata per offrire prestazioni ottime a prezzi accessibili per gamer, appassionati e altri utenti che vogliono che il loro PC rimanga prestante a lungo nel tempo. Scopri subito tutti i prezzi e le offerte a Ottobre 2026.
Intel Core i5: offerte migliori Ottobre 2026
Guarda le offerte disponibili per i processori Intel Core i5 a Ottobre 2026
Nota: le offerte sono selezionate in automatico, potrebbero essere presenti prodotti simili al processore Intel Core i5.
PC gaming con Intel Core i5: Prezzi e offerte migliori
Guarda i PC gaming con Intel Core i5:
msi MAG Infinite E1 14NVL5-104EU Gaming PC – Processore Intel Core i5 14400F, scheda video GeForce RTX 5060 8G, 16GB di RAM DDR5, 1TB SSD PCIe GEN4x4 w/o DRAM NVMe - Alimentatore 80+ Bronze, Wi-Fi 6E
- I5 14400F / RTX 5060 – Il MAG Infinite E1 14th è completamente ottimizzato per il gaming, con processore Intel Core di 14ª generazione (chipset Intel H610) e scheda grafica NVIDIA GeForce RTX 5060; incluso il sistema operativo Windows 11 Home
- 16 GB DDR5 DRAM / 1TB M.2 SSD – Imposta le impostazioni di gioco al massimo con 16 GB di memoria DDR5 5600 MHz preinstallata (2 x U-DIMM, espandibile fino a 64 GB); lo storage comprende 1 TB di SSD M.2 PCIe ad alta velocità (GEN4x4)
AGM store PC Gaming Desktop i5 14600KF • RTX 5060 8GB gddr7 • RAM 32G 5600MHz DDR5 • 1Tb Nvme PCI 4.0 • WiFi • Computer • Licenza W11
- ✅ **** whatsapp 3473173193 | 0881206023 **** ASSISTENZA PRE E POST VENDITA - GARANZIA 24 MESI.
- ✅ Processore i5 14600KF di Tredicesima generazione con architettura Raptor Lake-S,diretta evoluzione delle CPU di 12° generazione. Aumenta considerevolmente le prestazioni rispetto al vecchio Intel Core i5 12600K
CYBERPOWERPC Wyvern PC Gaming - Intel Core i5 12400F, Nvidia RTX 5050, 16GB RAM, 500GB NVMe SSD, 650W PSU, Wi-Fi, Windows 11, Prism Panoramic White
- Processore Intel Core i5-12400F (6 core, fino a 4,40 GHz) | Scheda madre H610M | Dissipatore di calore Intel Standard
- Scheda grafica Nvidia GeForce RTX 5050 | Alimentata da NVIDIA Blackwell, DLSS 4, 4a generazione Ray Tracing | Alimentazione 650 W 80+
Portatili gaming Intel Core i5: Prezzi e offerte migliori
Ecco i PC portatili gaming con Intel Core i5:
HP Victus 15-fa2001slx, Notebook, Intel Core i5-13450HX, 16 GB RAM, 512 GB SSD, NVIDIA RTX 3050 6GB, 15,6" FHD IPS 144Hz, Laptop, 720p TNR Cam, FreeDOS 3.0, Portatile, Grigio
- HP Victus 15-fa2001slx, Notebook con Intel Core i5-13450HX, 16 GB RAM, 512 GB SSD e NVIDIA RTX 3050 6GB: il tuo primo gaming laptop con grafica dedicata e display a 144Hz
- Gioca senza compromessi nei titoli più amati: la NVIDIA RTX 3050 da 6GB con i5-13450HX gestisce Steam, Epic Games e Xbox app con fluidità , anche affiancando Discord o Twitch in background
PC all in one Intel Core i5: Prezzi e offerte migliori
Vediamo gli all in one con Intel Core i5:
Lenovo All in one 24" Touch screen i5 8500 fino a 3.50Ghz - 16 GB RAM - 512 GB SSD -Windows 11 pro - Office e Business pc usb-c Garanzia 36 Mesi
- ✅ Il Lenovo ThinkCentre TIO24 Touch è la soluzione ideale per chi cerca un sistema professionale, affidabile e moderno, capace di offrire prestazioni elevate in un formato elegante e compatto. Questo modello integra un display Touch da 24 pollici completamente NUOVO, installato dai nostri tecnici certificati Gold Partner Lenovo, per garantire massima nitidezza, colori brillanti e un’esperienza di utilizzo precisa e immediata. Anche le componenti interne del PC sono state sostituite con parti nuove, incluse memoria e archiviazione, per offrire prestazioni pari al nuovo e una longevità superiore.
- ✅ Prestazioni Professionali con Componenti Nuove: Dotato di CPU Intel Core i5 8500tT, 16GB di RAM e SSD NVMe da 512 gb , questo sistema assicura una reattività immediata, avvio in pochi secondi e gestione fluida di software professionali, multitasking avanzato e applicazioni aziendali. Le componenti interne sono nuove al 100%, installate dai nostri tecnici specializzati Computers Parts Srl – Gold Partner Lenovo.
Dell All-in-One Desktop - Intel Core i5-1334U, 16GB RAM, 512GB SSD | 23.8" FHD, Intel UHD Graphics, Windows 11 Home, Dolby Atmos, HDMI, USB‑C, USB‑A, SD, Ethernet
- PRESTAZIONI QUOTIDIANE – Processore Intel Core i5-1334U di 13ª generazione con 16GB di memoria DDR5 e SSD PCIe NVMe da 512GB per multitasking fluido e reattivo.
- DESIGN ORDINATO – Sistema all-in-one elegante in Pearl White con griglia altoparlanti in tessuto e supporto triangolare per una postazione moderna e organizzata.
Dell 27 All-in-One Desktop - Intel Core i5-1334U, 16GB RAM, 512GB SSD | 27'' FHD, Intel UHD Graphics, Wi‑Fi 6E, USB‑C, USB‑A, HDMI‑out, Ethernet
- PRESTAZIONI – Esegui più applicazioni, videochiamate e attività quotidiane senza rallentamenti, grazie al processore Intel Core i5-1334U di 13a generazione, 16 GB di memoria DDR5 e un SSD NVMe da 512 GB per avvii rapidi e accesso veloce ai file.
- DISPLAY – Goditi uno schermo ampio e nitido da 27 pollici Full HD IPS con rivestimento anti-riflesso e ampi angoli di visione — confortevole anche durante lunghe sessioni di lavoro o studio, con cornici sottili che mantengono il focus sui tuoi contenuti.
Intel Core i5: specifiche complete
| Product Name | Launch Date | Total Cores | Max Turbo Frequency | Cache | Processor Graphics ‡ |
|---|---|---|---|---|---|
| Intel® Coreâ„¢ i5 processor 14600K | Q4’23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5 processor 14600KF | Q4’23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache |
| Product Name | Launch Date | Total Cores | Max Turbo Frequency | Cache | Processor Graphics ‡ |
|---|---|---|---|---|---|
| Intel® Coreâ„¢ i5-1334U Processor | Q1’23 | 10 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-1335U Processor | Q1’23 | 10 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-1335UE Processor | Q1’23 | 10 | 4.50 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13400 Processor | Q1’23 | 10 | 4.60 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Coreâ„¢ i5-13400E Processor | Q1’23 | 10 | 4.60 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Coreâ„¢ i5-13400F Processor | Q1’23 | 10 | 4.60 GHz | 20 MB Intel® Smart Cache | |
| Intel® Coreâ„¢ i5-13400T Processor | Q1’23 | 10 | 4.40 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Coreâ„¢ i5-1340P Processor | Q1’23 | 12 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-1340PE Processor | Q1’23 | 12 | 4.50 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13420H Processor | Q1’23 | 8 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics for 13th Gen Intel® Processors |
| Intel® Coreâ„¢ i5-13450HX Processor | Q1’23 | 10 | 4.60 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics for 13th Gen Intel® Processors |
| Intel® Coreâ„¢ i5-1345U Processor | Q1’23 | 10 | 4.70 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-1345UE Processor | Q1’23 | 10 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-1345URE Processor | Q1’23 | 10 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13500 Processor | Q1’23 | 14 | 4.80 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5-13500E Processor | Q1’23 | 14 | 4.60 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5-13500H Processor | Q1’23 | 12 | 4.70 GHz | 18 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13500H Processor | Q1’23 | 12 | 4.70 GHz | 18 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13500HX Processor | Q1’23 | 14 | 4.70 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics for 13th Gen Intel® Processors |
| Intel® Coreâ„¢ i5-13500T Processor | Q1’23 | 14 | 4.60 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5-13500TE Processor | Q1’23 | 14 | 4.50 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5-13505H Processor | Q1’23 | 12 | 4.70 GHz | 18 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-1350P Processor | Q1’23 | 12 | 4.70 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-1350PE Processor | Q1’23 | 12 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13600 Processor | Q1’23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5-13600H Processor | Q1’23 | 12 | 4.80 GHz | 18 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13600HE Processor | Q1’23 | 12 | 4.80 GHz | 18 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13600HX Processor | Q1’23 | 14 | 4.80 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics for 13th Gen Intel® Processors |
| Intel® Coreâ„¢ i5-13600T Processor | Q1’23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5-1350PRE Processor | Q1’23 | 12 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13600HRE Processor | Q1’23 | 12 | 4.80 GHz | 18 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible |
| Intel® Coreâ„¢ i5-13600K Processor | Q4’22 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Coreâ„¢ i5-13600KF Processor | Q4’22 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache |
Specifiche CPU i5 dodicesima generazione
| Nome prodotto | Stato | Data di lancio | Numero di core | Frequenza turbo massima | Cache |
|---|---|---|---|---|---|
| Processore Intel® Coreâ„¢ i5-1230U | Launched | Q1’22 | 10 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1235U | Launched | Q1’22 | 10 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1235U | Launched | Q1’22 | 10 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1240P | Launched | Q1’22 | 12 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1240U | Launched | Q1’22 | 10 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1245U | Launched | Q1’22 | 10 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1250P | Launched | Q1’22 | 12 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-12400 | Launched | Q1’22 | 6 | 4,40 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12400F | Launched | Q1’22 | 6 | 4,40 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12400T | Launched | Q1’22 | 6 | 4,20 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12450H | Launched | Q1’22 | 8 | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-12500 | Launched | Q1’22 | 6 | 4,60 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12500E | Launched | Q1’22 | 6 | 4,50 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12500H | Launched | Q1’22 | 12 | 18 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-12500T | Launched | Q1’22 | 6 | 4,40 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12500TE | Launched | Q1’22 | 6 | 4,30 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12600 | Launched | Q1’22 | 6 | 4,80 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12600H | Launched | Q1’22 | 12 | 18 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-12600HE | Launched | Q1’22 | 12 | 18 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-12600T | Launched | Q1’22 | 6 | 4,60 GHz | 18 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12600K | Launched | Q4’21 | 10 | 4,90 GHz | 20 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-12600KF | Launched | Q4’21 | 10 | 4,90 GHz | 20 MB Intel® Smart Cache |
Specifiche CPU i5 undicesima generazione
| Nome prodotto | Stato | Data di lancio | Numero di core | Frequenza turbo massima | Frequenza base del processore | Cache |
|---|---|---|---|---|---|---|
| Processore Intel® Coreâ„¢ i5-11500HE | Launched | Q3’21 | 6 | 4,50 GHz | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-i5-11320H | Launched | Q2’21 | 4 | 4,50 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1155G7 | Launched | Q2’21 | 4 | 4,50 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1155G7 | Launched | Q2’21 | 4 | 4,50 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-11260H | Launched | Q2’21 | 6 | 4,40 GHz | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-11400H | Launched | Q2’21 | 6 | 4,50 GHz | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-11500H | Launched | Q2’21 | 6 | 4,60 GHz | 12 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-11400 | Launched | Q1’21 | 6 | 4,40 GHz | 2,60 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11400F | Launched | Q1’21 | 6 | 4,40 GHz | 2,60 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11400T | Launched | Q1’21 | 6 | 3,70 GHz | 1,30 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11500 | Launched | Q1’21 | 6 | 4,60 GHz | 2,70 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11500T | Launched | Q1’21 | 6 | 3,90 GHz | 1,50 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11600 | Launched | Q1’21 | 6 | 4,80 GHz | 2,80 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11600K | Launched | Q1’21 | 6 | 4,90 GHz | 3,90 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11600KF | Launched | Q1’21 | 6 | 4,90 GHz | 3,90 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11600T | Launched | Q1’21 | 6 | 4,10 GHz | 1,70 GHz | 12 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-11300H | Launched | Q1’21 | 4 | 4,40 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1140G7 | Launched | Q1’21 | 4 | 4,20 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1145G7 | Launched | Q1’21 | 4 | 4,40 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1145G7E | Launched | Q3’20 | 4 | 4,10 GHz | 1,50 GHz | 8 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-1145GRE | Launched | Q3’20 | 4 | 4,10 GHz | 1,50 GHz | 8 MB Intel® Smart Cache |
| Processore Intel® Coreâ„¢ i5-1130G7 | Launched | Q3’20 | 4 | 4,00 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1135G7 | Launched | Q3’20 | 4 | 4,20 GHz | 8 MB Intel® Smart Cache | |
| Processore Intel® Coreâ„¢ i5-1135G7 | Launched | Q3’20 | 4 | 4,20 GHz | 8 MB Intel® Smart Cache |
Processori intel core i5: il resto della serie
Scopri gli altri processori della gamma Intel Core:
Prendi in considerazione anche i processori AMD Ryzen 5 e il resto della serie Ryzen:
Considera anche le configurazioni per computer gaming:
Articolo aggiornato il 2026-10-25. Link affiliazione, Immagini e prezzi prodotti da Amazon PA API. Il prezzo effettivo che si applicherà alla vendita sarà quello che vedrai sul sito del venditore al momento dell'acquisto.
